Saturday February 22, 2025
Temperature and Humidity |
Temperature 12am | 13.4 °C | | |
Temperature 6am | 11.9 °C | | |
Temperature 12pm | 22.9 °C | | |
Temperature 6pm | 19.2 °C | | |
High Temperature | 23.4 °C | | at 12:48pm |
Low Temperature | 10.7 °C | | at 05:31am |
Average Temperature | 17.2 °C | | |
Temperature Range | 12.7 °C | | |
High Dew Point | 9.1 °C | | at 12:12pm |
Low Dew Point | 2.7 °C | | at 07:41am |
High Humidity | 65.0 % | | at 12:39am |
Low Humidity | 29.0 % | | at 10:54am |
Heating Degree Days | 2.5 | | |
Cooling Degree Days | 1.1 | | |
Growing Degree Days | 13.1 | | |
Rainfall |
Rainfall Today | 0.0 mm | | |
Last Rain Detected | Feb 18, 2025 6:04pm | | |
Wind |
Lowest Wind Chill | 7.6 °C | | at 02:16am |
Wind Run | 85.8 km | | |
Solar And Light |
High UV | 4 | | at 01:17pm |
Solar Radiation | 853 W/m^2 | | at 12:11pm |
Pressure |
High Pressure | 1021.0 hPa | | at 11:34pm |
Low Pressure | 1014.0 hPa | | at 12:00am |