1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
1:00pm Clear 23.6°C 23.6°C 1016.6 hPa41%24 km 9.5 - extreme 3,334 meters3,334 meters 8 kph ENE
1:30pm Clear 24.2°C 24.2°C 1016.5 hPa39%24 km 9.4 - extreme 3,357 meters3,357 meters 8 kph ENE
2:00pm Clear 24.6°C 24.6°C 1016.5 hPa38%24 km 8.9 - very high 3,334 meters3,334 meters 10 kph ENE
2:30pm Fair to Partly Cloudy 24.7°C 24.7°C 1016.6 hPa38%24 km 8.2 - very high 3,313 meters3,313 meters 11 kph ENE
3:00pm Fair to Partly Cloudy 24.8°C 24.8°C 1016.8 hPa37%24 km 7.2 - very high 3,295 meters3,295 meters 12 kph ENE
3:30pm Partly Cloudy 24.8°C 24.8°C 1017.0 hPa38%24 km 6.1 - high 3,269 meters3,269 meters 13 kph ENE
4:00pm Partly Cloudy 24.6°C 24.6°C 1017.3 hPa38%24 km 4.9 - moderate 3,252 meters3,252 meters 14 kph ENE
4:30pm Partly Cloudy 24.4°C 24.4°C 1017.6 hPa39%24 km 4.1 - moderate 3,241 meters3,241 meters 15 kph ENE
5:00pm Fair to Partly Cloudy 24.1°C 24.1°C 1017.9 hPa40%24 km 3.2 - moderate 3,236 meters3,236 meters 15 kph ENE
5:30pm Fair to Partly Cloudy 23.8°C 23.8°C 1018.3 hPa41%24 km 2.3 - moderate 3,230 meters3,230 meters 16 kph ENE
6:00pm Clear 23.3°C 23.3°C 1018.7 hPa42%24 km 1.6 - low 3,223 meters3,223 meters 16 kph ENE
6:30pm Clear 22.6°C 22.6°C 1019.2 hPa44%25 km 1.1 - low 3,216 meters3,216 meters 16 kph ENE
7:00pm Clear 21.7°C 21.7°C 1019.6 hPa46%25 km 0.6 - low 3,209 meters3,209 meters 16 kph ENE
7:30pm Clear 20.7°C 20.7°C 1020.0 hPa49%25 km 0.3 - low 3,225 meters3,225 meters 15 kph ENE
8:00pm Clear 19.5°C 19.5°C 1020.4 hPa53%24 km 0.1 - low 3,258 meters3,258 meters 14 kph ENE
8:30pm Clear 18.3°C 18.3°C 1020.7 hPa58%24 km 0.0 - low 3,291 meters3,291 meters 12 kph ENE
9:00pm Clear 16.9°C 16.8°C 1021.0 hPa63%24 km 0.0 - low 3,320 meters3,320 meters 11 kph ENE
9:30pm Clear 15.6°C 15.5°C 1021.2 hPa69%23 km 0.0 - low 3,346 meters3,346 meters 9 kph ENE
10:00pm Clear 14.6°C 14.4°C 1021.4 hPa74%23 km 0.0 - low 3,369 meters3,369 meters 8 kph ENE
10:30pm Fair 13.8°C 13.7°C 1021.4 hPa78%22 km 0.0 - low 3,379 meters3,379 meters 7 kph ENE
11:00pm Partly Cloudy 13.2°C 13.2°C 1021.4 hPa81%22 km 0.0 - low 3,373 meters3,373 meters 6 kph ENE
11:30pm Partly Cloudy 12.8°C 12.8°C 1021.4 hPa83%21 km 0.0 - low 3,367 meters3,367 meters 5 kph ENE
12:00am Mostly Cloudy 12.5°C 12.5°C 1021.5 hPa85%21 km 0.0 - low 3,365 meters3,365 meters 5 kph ENE
12:30am Mostly Cloudy, Light Dew 12.2°C 12.2°C 1021.5 hPa86%21 km 0.0 - low 3,365 meters3,365 meters 4 kph ENE
1:00am Mostly Cloudy, Light Dew 12.1°C 12.1°C 1021.5 hPa87%20 km 0.0 - low 3,368 meters3,368 meters 4 kph ENE
1:30am Mostly Cloudy, Light Dew 12.0°C 12.0°C 1021.5 hPa87%20 km 0.0 - low 3,375 meters3,375 meters 3 kph ENE
2:00am Mostly Cloudy, Light Dew 11.9°C 11.9°C 1021.4 hPa88%20 km 0.0 - low 3,382 meters3,382 meters 3 kph ENE
2:30am Mostly Cloudy, Moderate Dew 11.8°C 11.8°C 1021.3 hPa88%19 km 0.0 - low 3,391 meters3,391 meters 3 kph ENE
3:00am Mostly Cloudy, Moderate Dew 11.7°C 11.7°C 1021.1 hPa89%19 km 0.0 - low 3,399 meters3,399 meters 3 kph ENE
3:30am Mostly Cloudy, Moderate Dew 11.5°C 11.5°C 1021.0 hPa89%19 km 0.0 - low 3,406 meters3,406 meters 3 kph ENE
4:00am Mostly Cloudy, Moderate Dew 11.4°C 11.4°C 1020.8 hPa89%19 km 0.0 - low 3,414 meters3,414 meters 3 kph ENE
4:30am Mostly Cloudy, Moderate Dew 11.3°C 11.3°C 1020.6 hPa90%18 km 0.0 - low 3,428 meters3,428 meters 3 kph ENE
5:00am Mostly Cloudy, Moderate Dew 11.2°C 11.2°C 1020.5 hPa90%18 km 0.0 - low 3,448 meters3,448 meters 4 kph ENE
5:30am Mostly Cloudy, Heavy Dew 11.1°C 11.1°C 1020.3 hPa90%18 km 0.0 - low 3,467 meters3,467 meters 4 kph ENE
6:00am Mostly Cloudy, Heavy Dew 11.0°C 11.0°C 1020.2 hPa90%18 km 0.0 - low 3,486 meters3,486 meters 4 kph ENE
6:30am Mostly Cloudy, Heavy Dew 11.0°C 11.0°C 1020.2 hPa90%18 km 0.1 - low 3,506 meters3,506 meters 5 kph ENE
7:00am Mostly Cloudy, Heavy Dew 11.3°C 11.2°C 1020.3 hPa89%19 km 0.2 - low 3,523 meters3,523 meters 5 kph ENE
7:30am Mostly Cloudy, Moderate Dew 11.7°C 11.4°C 1020.3 hPa88%19 km 0.5 - low 3,526 meters3,526 meters 6 kph ENE
8:00am Mostly Cloudy, Moderate Dew 12.3°C 11.8°C 1020.3 hPa86%19 km 0.8 - low 3,525 meters3,525 meters 8 kph ENE
8:30am Mostly Cloudy, Light Dew 13.0°C 12.3°C 1020.3 hPa83%19 km 1.3 - low 3,525 meters3,525 meters 9 kph ENE
9:00am Mostly Cloudy, Light Dew 13.8°C 13.2°C 1020.4 hPa80%19 km 2.0 - moderate 3,525 meters3,525 meters 10 kph ENE
9:30am Mostly Cloudy 15.0°C 14.4°C 1020.4 hPa76%19 km 2.9 - moderate 3,523 meters3,523 meters 12 kph ENE
10:00am Mostly Cloudy 16.2°C 15.7°C 1020.5 hPa70%20 km 4.0 - moderate 3,520 meters3,520 meters 13 kph ENE
10:30am Mostly Cloudy 17.4°C 17.1°C 1020.5 hPa66%20 km 5.1 - high 3,504 meters3,504 meters 14 kph ENE
11:00am Mostly Cloudy 18.5°C 18.4°C 1020.4 hPa61%20 km 6.1 - high 3,472 meters3,472 meters 14 kph ENE
11:30am Mostly Cloudy 19.6°C 19.6°C 1020.3 hPa57%20 km 7.1 - very high 3,440 meters3,440 meters 15 kph ENE
12:00pm Mostly Cloudy 20.6°C 20.6°C 1020.1 hPa54%20 km 8.0 - very high 3,409 meters3,409 meters 15 kph ENE
12:30pm Mostly Cloudy 21.6°C 21.6°C 1019.8 hPa50%21 km 8.6 - very high 3,379 meters3,379 meters 16 kph ENE
This forecast is created using WXSIM, the details above were generated about 96 minutes ago at 11am on Sunday, 1 December, 2024