Thursday December 5, 2024
Temperature and Humidity |
Temperature 12am | 23.7 °C | | |
Temperature 6am | 20.2 °C | | |
Temperature 12pm | 24.8 °C | | |
Temperature 6pm | | | |
High Temperature | 30.8 °C | | at 09:26am |
Low Temperature | 19.9 °C | | at 05:47am |
Average Temperature | 23.8 °C | | |
Temperature Range | 10.9 °C | | |
High Dew Point | 11.1 °C | | at 10:18am |
Low Dew Point | -2.5 °C | | at 08:00am |
High Humidity | 54.0 % | | at 03:41am |
Low Humidity | 12.0 % | | at 09:21am |
Heating Degree Days | 0.0 | | |
Cooling Degree Days | 3.4 | | |
Growing Degree Days | 20.9 | | |
Rainfall |
Rainfall Today | 0.0 mm | | |
Last Rain Detected | Nov 2, 2024 10:10pm | | |
Wind |
Lowest Wind Chill | 15.1 °C | | at 03:00pm |
Wind Run | 63.2 km | | |
Solar And Light |
High UV | 5 | | at 01:24pm |
Solar Radiation | 958 W/m^2 | | at 01:08pm |
Pressure |
High Pressure | 1004.0 hPa | | at 09:32am |
Low Pressure | 1001.0 hPa | | at 01:36am |