Thursday February 27, 2025
Temperature and Humidity |
Temperature 12am | 14.4 °C | | |
Temperature 6am | 13.1 °C | | |
Temperature 12pm | | | |
Temperature 6pm | | | |
High Temperature | 14.5 °C | | at 01:11am |
Low Temperature | 12.5 °C | | at 06:20am |
Average Temperature | 13.8 °C | | |
Temperature Range | 2.0 °C | | |
High Dew Point | 7.8 °C | | at 01:11am |
Low Dew Point | 6.1 °C | | at 06:20am |
High Humidity | 66.0 % | | at 03:24am |
Low Humidity | 62.0 % | | at 12:00am |
Heating Degree Days | 1.2 | | |
Cooling Degree Days | 0.0 | | |
Growing Degree Days | 9.5 | | |
Rainfall |
Rainfall Today | 0.0 mm | | |
Last Rain Detected | Feb 23, 2025 1:00pm | | |
Wind |
Lowest Wind Chill | 9.0 °C | | at 04:17am |
Wind Run | 11.2 km | | |
Solar And Light |
High UV | 0 | | at 12:00am |
Solar Radiation | 0 W/m^2 | | at 12:00am |
Pressure |
High Pressure | 1019.0 hPa | | at 03:42am |
Low Pressure | 1018.0 hPa | | at 12:00am |