Wednesday February 19, 2025
Temperature and Humidity |
Temperature 12am | 16.8 °C | | |
Temperature 6am | 16.7 °C | | |
Temperature 12pm | 25.9 °C | | |
Temperature 6pm | 29.6 °C | | |
High Temperature | 32.0 °C | | at 02:31pm |
Low Temperature | 16.3 °C | | at 06:58am |
Average Temperature | 22.9 °C | | |
Temperature Range | 15.7 °C | | |
High Dew Point | 12.4 °C | | at 12:04pm |
Low Dew Point | 6.0 °C | | at 05:12pm |
High Humidity | 63.0 % | | at 07:02am |
Low Humidity | 20.0 % | | at 05:12pm |
Heating Degree Days | 0.5 | | |
Cooling Degree Days | 4.9 | | |
Growing Degree Days | 19.2 | | |
Rainfall |
Rainfall Today | 0.0 mm | | |
Last Rain Detected | Feb 18, 2025 6:04pm | | |
Wind |
Lowest Wind Chill | 11.4 °C | | at 07:11am |
Wind Run | 94.5 km | | |
Solar And Light |
High UV | 4 | | at 01:44pm |
Solar Radiation | 956 W/m^2 | | at 01:46pm |
Pressure |
High Pressure | 1002.0 hPa | | at 10:35pm |
Low Pressure | 996.0 hPa | | at 12:00am |