Thursday January 16, 2025
Temperature and Humidity |
Temperature 12am | 14.2 °C | | |
Temperature 6am | 13.0 °C | | |
Temperature 12pm | | | |
Temperature 6pm | | | |
High Temperature | 14.2 °C | | at 12:03am |
Low Temperature | 12.2 °C | | at 06:37am |
Average Temperature | 13.4 °C | | |
Temperature Range | 2.1 °C | | |
High Dew Point | 7.3 °C | | at 12:03am |
Low Dew Point | 5.6 °C | | at 06:37am |
High Humidity | 66.0 % | | at 07:07am |
Low Humidity | 62.0 % | | at 12:23am |
Heating Degree Days | 1.7 | | |
Cooling Degree Days | 0.0 | | |
Growing Degree Days | 9.2 | | |
Rainfall |
Rainfall Today | 0.0 mm | | |
Last Rain Detected | Jan 12, 2025 6:56am | | |
Wind |
Lowest Wind Chill | 7.5 °C | | at 01:47am |
Wind Run | 11.5 km | | |
Solar And Light |
High UV | 0 | | at 12:00am |
Solar Radiation | 121 W/m^2 | | at 07:57am |
Pressure |
High Pressure | 1018.0 hPa | | at 06:49am |
Low Pressure | 1016.0 hPa | | at 03:28am |