1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
9:30am Fair to Partly Cloudy, Moderate Dew 13.0°C 11.5°C 1020.7 hPa92%22 km 0.9 - low 3,146 meters3,146 meters 17 kph NNE
10:00am Clear, Moderate Dew 13.8°C 12.3°C 1020.5 hPa87%24 km 1.5 - low 3,101 meters3,101 meters 18 kph NNE
10:30am Clear, Light Dew 14.8°C 13.5°C 1020.5 hPa81%24 km 2.1 - moderate 3,098 meters3,098 meters 19 kph NNE
11:00am Clear 16.0°C 15.0°C 1020.4 hPa75%24 km 2.7 - moderate 3,121 meters3,121 meters 20 kph NNE
11:30am Clear 17.3°C 16.6°C 1020.3 hPa69%24 km 3.5 - moderate 3,144 meters3,144 meters 20 kph NNE
12:00pm Clear 18.4°C 17.9°C 1020.1 hPa64%24 km 4.3 - moderate 3,171 meters3,171 meters 21 kph NNE
12:30pm Clear 19.3°C 19.1°C 1019.8 hPa60%24 km 4.8 - moderate 3,197 meters3,197 meters 21 kph NNE
1:00pm Clear 19.9°C 19.8°C 1019.3 hPa57%24 km 5.2 - high 3,215 meters3,215 meters 22 kph NNE
1:30pm Clear 20.4°C 20.4°C 1019.0 hPa55%25 km 5.3 - high 3,235 meters3,235 meters 22 kph NNE
2:00pm Clear 20.7°C 20.7°C 1018.6 hPa54%25 km 5.2 - high 3,252 meters3,252 meters 22 kph NNE
2:30pm Clear 20.9°C 20.9°C 1018.2 hPa53%25 km 4.9 - moderate 3,269 meters3,269 meters 23 kph NNE
3:00pm Clear 21.1°C 21.1°C 1017.9 hPa52%25 km 4.3 - moderate 3,286 meters3,286 meters 23 kph NNE
3:30pm Clear 21.2°C 21.2°C 1017.6 hPa51%25 km 3.6 - moderate 3,304 meters3,304 meters 23 kph NNE
4:00pm Clear 21.3°C 21.3°C 1017.4 hPa50%25 km 2.8 - moderate 3,321 meters3,321 meters 24 kph NNE
4:30pm Clear 21.2°C 21.2°C 1017.2 hPa50%26 km 2.1 - moderate 3,337 meters3,337 meters 24 kph NNE
5:00pm Clear 21.0°C 21.0°C 1017.0 hPa51%26 km 1.6 - low 3,357 meters3,357 meters 24 kph NNE
5:30pm Clear 20.6°C 20.6°C 1016.9 hPa51%26 km 1.0 - low 3,378 meters3,378 meters 24 kph NNE
6:00pm Clear 20.1°C 20.0°C 1016.8 hPa53%26 km 0.6 - low 3,400 meters3,400 meters 23 kph NNE
6:30pm Clear 19.4°C 19.1°C 1016.7 hPa55%26 km 0.2 - low 3,423 meters3,423 meters 23 kph NNE
7:00pm Clear 18.5°C 18.0°C 1016.7 hPa58%26 km 0.0 - low 3,445 meters3,445 meters 22 kph NNE
7:30pm Clear 17.5°C 16.7°C 1016.7 hPa62%26 km 0.0 - low 3,468 meters3,468 meters 22 kph NNE
8:00pm Clear 16.5°C 15.5°C 1016.7 hPa66%26 km 0.0 - low 3,504 meters3,504 meters 21 kph NNE
8:30pm Clear 15.7°C 14.6°C 1016.7 hPa69%26 km 0.0 - low 3,533 meters3,533 meters 21 kph NNE
9:00pm Clear 15.1°C 13.8°C 1016.6 hPa72%26 km 0.0 - low 3,560 meters3,560 meters 20 kph NNE
9:30pm Clear 14.6°C 13.3°C 1016.5 hPa74%25 km 0.0 - low 3,585 meters3,585 meters 19 kph NNE
10:00pm Clear 14.2°C 12.8°C 1016.3 hPa76%25 km 0.0 - low 3,608 meters3,608 meters 19 kph NNE
10:30pm Fair 14.0°C 12.6°C 1016.1 hPa77%25 km 0.0 - low 3,627 meters3,627 meters 18 kph NNE
11:00pm Fair to Partly Cloudy 13.8°C 12.5°C 1015.8 hPa78%25 km 0.0 - low 3,635 meters3,635 meters 16 kph NNE
11:30pm Partly Cloudy 13.6°C 12.5°C 1015.6 hPa79%25 km 0.0 - low 3,643 meters3,643 meters 15 kph NNE
12:00am Mostly Cloudy 13.6°C 12.5°C 1015.3 hPa79%24 km 0.0 - low 3,659 meters3,659 meters 13 kph NNE
12:30am Mostly Cloudy 13.6°C 12.7°C 1015.1 hPa79%24 km 0.0 - low 3,671 meters3,671 meters 12 kph NNE
1:00am Cloudy 13.7°C 13.0°C 1014.9 hPa79%24 km 0.0 - low 3,690 meters3,690 meters 11 kph NNE
1:30am Mostly Cloudy 13.9°C 13.3°C 1014.6 hPa78%23 km 0.0 - low 3,696 meters3,696 meters 10 kph NNE
2:00am Mostly Cloudy 13.9°C 13.4°C 1014.4 hPa78%23 km 0.0 - low 3,681 meters3,681 meters 9 kph NNE
2:30am Mostly Cloudy 13.8°C 13.5°C 1014.2 hPa78%23 km 0.0 - low 3,668 meters3,668 meters 8 kph NW
3:00am Partly Cloudy 13.7°C 13.5°C 1013.9 hPa78%22 km 0.0 - low 3,674 meters3,674 meters 7 kph NW
3:30am Partly Cloudy 13.5°C 13.5°C 1013.7 hPa79%22 km 0.0 - low 3,661 meters3,661 meters 6 kph NW
4:00am Partly Cloudy 13.4°C 13.4°C 1013.4 hPa80%22 km 0.0 - low 3,655 meters3,655 meters 6 kph NW
4:30am Partly Cloudy 13.2°C 13.2°C 1013.2 hPa80%21 km 0.0 - low 3,649 meters3,649 meters 5 kph NW
5:00am Partly Cloudy, Light Dew 13.0°C 13.0°C 1013.1 hPa81%21 km 0.0 - low 3,628 meters3,628 meters 6 kph NW
5:30am Fair to Partly Cloudy, Light Dew 12.8°C 12.7°C 1012.9 hPa82%21 km 0.0 - low 3,603 meters3,603 meters 6 kph NW
6:00am Fair, Light Dew 12.6°C 12.5°C 1012.9 hPa82%21 km 0.0 - low 3,577 meters3,577 meters 6 kph NW
6:30am Clear/Fair, Light Dew 12.4°C 12.2°C 1012.9 hPa83%21 km 0.0 - low 3,553 meters3,553 meters 6 kph NW
7:00am Clear, Moderate Dew 12.2°C 11.9°C 1012.9 hPa83%21 km 0.0 - low 3,530 meters3,530 meters 7 kph NW
7:30am Clear, Moderate Dew 12.1°C 11.6°C 1013.1 hPa84%21 km 0.0 - low 3,481 meters3,481 meters 7 kph NW
8:00am Clear, Moderate Dew 12.0°C 11.4°C 1013.5 hPa84%21 km 0.0 - low 3,433 meters3,433 meters 8 kph NW
8:30am Clear, Moderate Dew 12.6°C 11.9°C 1013.9 hPa81%21 km 0.2 - low 3,394 meters3,394 meters 9 kph WSW
9:00am Clear, Light Dew 13.3°C 12.6°C 1014.3 hPa78%21 km 0.5 - low 3,369 meters3,369 meters 10 kph WSW
This forecast is created using WXSIM, the details above were generated about 4 hours ago at 5am on Saturday, 29 March, 2025